Standings and statistics October 01 - December 03
| # | Team |
GP
|
W(x)
|
L(x)
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #10 - Sweep Show | 4 | 4(0) | 0(0) | 8 | +4 | 16 | 8 | 0 | 30 | 13 | +17 | 9 | 2 |
| 2 | #4 - Sultans of Sweep | 4 | 3(0) | 1(0) | 6 | -1 | 15 | 8 | 1 | 26 | 12 | +14 | 13 | 4 |
| 3 | #6 - A Snowball's Chance in Helena | 4 | 3(0) | 1(0) | 6 | +1 | 14 | 9 | 1 | 28 | 20 | +8 | 5 | 2 |
| 4 | #2 - Game of Stones | 4 | 3(1) | 1(0) | 6 | +2 | 15 | 10 | 0 | 25 | 16 | +9 | 7 | 4 |
| 5 | #7 - Curl Jam | 4 | 2(0) | 2(0) | 4 | -1 | 13 | 11 | 0 | 23 | 20 | +3 | 5 | 6 |
| 6 | #9 - The Ice Cubes | 4 | 2(0) | 2(0) | 4 | +1 | 9 | 13 | 2 | 19 | 28 | -9 | 3 | 6 |
| 7 | #1 - Obsessive Curling Disorder | 4 | 2(0) | 2(0) | 4 | +2 | 9 | 15 | 0 | 21 | 22 | -1 | 2 | 6 |
| 8 | #8 - The Handle Lickers | 4 | 1(0) | 3(0) | 2 | -3 | 11 | 11 | 2 | 18 | 20 | -2 | 6 | 5 |
| 9 | #3 - Napping in the House | 4 | 0(0) | 4(1) | 0 | -4 | 10 | 14 | 1 | 12 | 24 | -12 | 3 | 5 |
| 10 | #5 - Collegiate Stoners | 4 | 0(0) | 4(0) | 0 | -4 | 4 | 17 | 3 | 5 | 32 | -27 | 0 | 13 |
Scoring system
- Win: 2
- Loss: 0