Standings and statistics March 27 - May 08
# | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #8 - Sweep Show | 3 | 3(0) | 0(0) | 0 | 6 | +3 | 14 | 9 | 0 | 25 | 14 | +11 | 7 | 2 |
2 | #6 - Sweeping Beauties | 3 | 3(1) | 0(0) | 0 | 6 | +3 | 18 | 7 | 0 | 28 | 15 | +13 | 13 | 2 |
3 | #2 - Los Machacadores De Botones | 3 | 2(0) | 1(0) | 0 | 4 | -1 | 12 | 9 | 0 | 20 | 13 | +7 | 9 | 5 |
4 | #4 - Sultans of Sweep | 3 | 2(0) | 1(0) | 0 | 4 | +2 | 13 | 10 | 0 | 23 | 14 | +9 | 6 | 4 |
5 | #7 - Curl Against the Machine | 3 | 2(0) | 1(0) | 0 | 4 | +1 | 10 | 9 | 0 | 13 | 16 | -3 | 5 | 5 |
6 | #1 - Game of Stones | 3 | 1(0) | 2(1) | 0 | 2 | -2 | 13 | 12 | 0 | 30 | 20 | +10 | 6 | 5 |
7 | #5 - Ice Holes | 3 | 1(0) | 2(1) | 0 | 2 | +1 | 12 | 13 | 0 | 20 | 20 | 0 | 7 | 8 |
8 | #9 - Button or Bust | 3 | 1(1) | 2(0) | 0 | 2 | -1 | 10 | 13 | 0 | 17 | 23 | -6 | 4 | 7 |
9 | #3 - Obsessive Curling Disorder | 3 | 0(0) | 3(0) | 0 | 0 | -3 | 7 | 15 | 0 | 10 | 24 | -14 | 1 | 8 |
10 | #10 - Psycho Curlers | 3 | 0(0) | 3(0) | 0 | 0 | -3 | 6 | 18 | 0 | 10 | 37 | -27 | 1 | 13 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1