#2 - Los Machacadores de Botones
record:
5-3-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 02 | 10:30 PM | C | #7 - Button or Bust | 9-4 |
| January 09 | 10:30 PM | B | #5 - Game of Stones | 9-4 |
| January 15 | 10:30 PM | D | #6 - Obsessive Curling Disorder | 4-5 |
| January 30 | 10:30 PM | D | #3 - Sweep Show | 5-2 |
| February 06 | 10:30 PM | D | #4 - Sultans of Sweep | 4-3 |
| February 13 | 10:30 PM | C | #1 - Skip Happens | 9-0 |
| February 20 | 10:30 PM | C | #3 - Sweep Show | 0-9 |
| February 27 | 10:30 PM | B | #6 - Obsessive Curling Disorder | 1-7 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 02 - February 27 | 8 | 5(0) | 3(0) | 0 | 10 | 26 | 21 | 0 | 41 | 34 | +7 | 15 | 11 |
| Overall | 8 | 5(0) | 3(0) | 0 | 10 | 26 | 21 | 0 | 41 | 34 | +7 | 15 | 11 |