#6 - All Guts, No Glory
record:
5-3-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 26 | 10:30 PM | E | #5 - Sweep Show | 3-6 |
October 03 | 10:30 PM | B | #3 - Button Mashers | 5-4 |
October 10 | 10:30 PM | C | #10 - Curl Against The Machine | 9-4 |
October 17 | 10:30 PM | E | #8 - Obsessive Curling Disorder | 5-3 |
October 24 | 10:30 PM | B | #1 - Sweeping Giants | Win default |
November 07 | 10:30 PM | A | #4 - Skip Happens | 5-1 |
November 14 | 10:30 PM | A | #2 - Game of Stones | 3-6 |
November 21 | 10:30 PM | E | #9 - Iceholes | 3-12 |
December 05 | 10:30 PM | D | #7 - Sultans of Sweep | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 26 - December 05 | 8 | 5(0) | 3(0) | 0 | 10 | 21 | 19 | 2 | 33 | 36 | -3 | 10 | 8 |
Overall | 8 | 5(0) | 3(0) | 0 | 10 | 21 | 19 | 2 | 33 | 36 | -3 | 10 | 8 |