#5 - Sweep Show
record:
8-0-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 26 | 10:30 PM | E | #6 - All Guts, No Glory | 6-3 |
October 03 | 10:30 PM | D | #4 - Skip Happens | 10-2 |
October 10 | 10:30 PM | B | #2 - Game of Stones | 4-3 |
October 17 | 10:30 PM | C | #9 - Iceholes | Win default |
October 24 | 10:30 PM | D | #7 - Sultans of Sweep | 7-1 |
November 07 | 10:30 PM | C | #1 - Sweeping Giants | 8-3 |
November 14 | 10:30 PM | E | #3 - Button Mashers | 5-4 |
November 21 | 10:30 PM | A | #10 - Curl Against The Machine | 5-4 |
December 05 | 10:30 PM | B | #8 - Obsessive Curling Disorder | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 26 - December 05 | 8 | 8(2) | 0(0) | 0 | 16 | 26 | 17 | 0 | 45 | 20 | +25 | 14 | 8 |
Overall | 8 | 8(2) | 0(0) | 0 | 16 | 26 | 17 | 0 | 45 | 20 | +25 | 14 | 8 |