#2 - Game of Stones
record:
4-4-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 26 | 10:30 PM | A | #9 - Iceholes | 13-2 |
October 03 | 10:30 PM | C | #7 - Sultans of Sweep | 4-6 |
October 10 | 10:30 PM | B | #5 - Sweep Show | 3-4 |
October 17 | 10:30 PM | D | #3 - Button Mashers | 7-6 |
October 24 | 10:30 PM | E | #10 - Curl Against The Machine | 1-5 |
November 07 | 10:30 PM | D | #8 - Obsessive Curling Disorder | 5-6 |
November 14 | 10:30 PM | A | #6 - All Guts, No Glory | 6-3 |
November 21 | 10:30 PM | C | #4 - Skip Happens | 7-1 |
December 05 | 10:30 PM | A | #1 - Sweeping Giants | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 26 - December 05 | 8 | 4(1) | 4(1) | 0 | 8 | 24 | 25 | 1 | 46 | 33 | +13 | 11 | 12 |
Overall | 8 | 4(1) | 4(1) | 0 | 8 | 24 | 25 | 1 | 46 | 33 | +13 | 11 | 12 |