Standings and statistics Print October 12 - December 14

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #9 - Broom Thugs-n-Harmony 9 7(1) 2(1) 0 15 +3 32 24 0 58 31 +27 17 11
2 #5 - Sweep Show 9 7(0) 2(1) 0 14 +5 35 20 0 62 27 +35 20 7
3 #2 - Sheet Talkers 9 6(0) 3(0) 0 13 +1 27 26 0 48 46 +2 13 11
4 #10 - Sweeping Giants 9 6(0) 3(0) 0 12 -2 32 22 0 55 43 +12 19 9
5 #8 - Sultans of Sweep 9 5(0) 4(0) 0 10 -1 29 22 1 52 42 +10 20 12
6 #4 - Obsessive Curling Disorder 9 4(0) 5(0) 0 8 -1 28 25 0 49 46 +3 17 16
7 #3 - Ice Guys Finish Last 9 4(0) 5(0) 0 8 +2 26 28 0 43 46 -3 11 13
8 #7 - Big Curls Don't Cry 9 4(1) 5(0) 0 8 +1 23 30 1 43 61 -18 8 15
9 #1 - Golden Curls 9 1(0) 8(0) 0 3 -4 19 35 0 31 70 -39 5 20
10 #6 - Ragnarocks 9 1(0) 8(0) 0 2 -5 16 35 0 28 57 -29 6 22
Scoring system
  • Win: 2
  • Default win: 0
  • Loss: 0
  • Tie: 1